Anseriformes (Ducks) |
|
|
|
|
|
Anatidae (Ducks) |
|
|
|
|
|
|
Aix galericulata | Mandarin Duck |
|
|
|
|
Anas acuta | Northern Pintail |
|
|
|
|
Anas clypeata | Northern Shoveler |
|
|
|
|
Anas crecca | Common Teal |
|
|
|
|
Anas falcata | Falcated Duck |
|
|
|
|
Anas formosa | Baikal Teal |
|
|
|
|
Anas gibberifrons | Sunda Teal |
|
|
|
|
Anas penelope | Eurasian Wigeon |
|
|
|
|
Anas platyrhynchos | Mallard |
|
|
|
|
Anas poecilorhyncha | Spot-billed Duck |
|
|
|
|
Anas querquedula | Garganey |
|
|
|
|
Anas strepera | Gadwall |
|
|
|
|
Anser albifrons | Greater White-fronted Goose |
|
|
|
|
Anser anser | Greylag Goose |
|
|
|
|
Anser caerulescens | Snow Goose |
|
|
|
|
Anser erythropus | Lesser White-fronted Goose |
|
|
|
|
Anser fabalis | Bean Goose |
|
|
|
|
Anser indicus | Bar-headed Goose |
|
|
|
|
Aythya baeri | Baer\'s Pochard |
|
|
|
|
Aythya ferina | Common Pochard |
|
|
|
|
Aythya fuligula | Tufted Duck |
|
|
|
|
Aythya marila | Greater Scaup |
|
|
|
|
Aythya nyroca | Ferruginous Pochard |
|
|
|
|
Branta ruficollis | Red-breasted Goose |
|
|
|
|
Bucephala clangula | Common Goldeneye |
|
|
|
|
Cairina scutulata | White-winged Duck |
|
|
|
|
Clangula hyemalis | Long-tailed Duck |
|
|
|
|
Cygnus columbianus | Tundra Swan |
|
|
|
|
Cygnus cygnus | Whooper Swan |
|
|
|
|
Cygnus olor | Mute Swan |
|
|
|
|
Marmaronetta angustirostris | Marbled Teal |
|
|
|
|
Mergellus albellus | Smew |
|
|
|
|
Mergus merganser | Common Merganser |
|
|
|
|
Mergus serrator | Red-breasted Merganser |
|
|
|
|
Netta rufina | Red-crested Pochard |
|
|
|
|
Nettapus coromandelianus | Cotton Pygmy-Goose |
|
|
|
|
Oxyura leucocephala | White-headed Duck |
|
|
|
|
Rhodonessa caryophyllacea | Pink-headed Duck |
|
|
|
|
Sarkidiornis melanotos | Comb Duck |
|
|
|
|
Tadorna ferruginea | Ruddy Shelduck |
|
|
|
|
Tadorna tadorna | Common Shelduck |
|
|
|
Dendrocygnidae (Whistling Ducks) |
|
|
|
|
|
|
Dendrocygna bicolor |
Fulvous Whistling-Duck |
|
|
|
|
Dendrocygna javanica |
Lesser Whistling-Duck |
|
|
|
Apodiformes (Swifts) |
|
|
|
|
|
Apodidae |
|
|
|
|
|
|
Apus acuticauda | Dark-rumped Swift |
|
|
|
|
Apus affinis | Little Swift |
|
|
|
|
Apus apus | Common Swift |
|
|
|
|
Apus nipalensis | House Swift |
|
|
|
|
Apus pacificus | Fork-tailed Swift |
|
|
|
|
Collocalia brevirostris | Himalayan Swiftlet |
|
|
|
|
Collocalia esculenta | Glossy Swiftlet |
|
|
|
|
Collocalia fuciphaga | Edible-nest Swiftlet |
|
|
|
|
Collocalia unicolor | Indian Swiftlet |
|
|
|
|
Cypsiurus balasiensis | Asian Palm-Swift |
|
|
|
|
Hirundapus caudacutus | White-throated Needletail |
|
|
|
|
Hirundapus cochinchinensis | Silver-backed Needletail |
|
|
|
|
Hirundapus giganteus | Brown-backed Needletail |
|
|
|
|
Tachymarptis melba | Alpine Swift |
|
|
|
|
Zoonavena sylvatica | White-rumped Spinetail |
|
|
|
Hemiprocnidae (Tree Swift) |
|
|
|
|
|
|
Hemiprocne coronata | Crested Treeswift |
|
|
|
Bucerotiformes (Hornbills) |
|
|
|
|
|
Bucerotidae |
|
|
|
|
|
|
Aceros narcondami | Narcondam Hornbill |
|
|
|
|
Aceros nipalensis | Rufous-necked Hornbill |
|
|
|
|
Aceros subruficollis | Plain-pouched Hornbill |
|
|
|
|
Aceros undulatus | Wreathed Hornbill |
|
|
|
|
Anorrhinus tickelli | Brown Hornbill |
|
|
|
|
Anthracoceros albirostris | Oriental Pied-Hornbill |
|
|
|
|
Anthracoceros coronatus | Malabar Pied-Hornbill |
|
|
|
|
Buceros bicornis | Great Hornbill |
|
|
|
|
Ocyceros birostris | Indian Grey-Hornbill |
|
|
|
|
Ocyceros griseus | Malabar Grey-Hornbill |
|
|
|
Ciconiiformes (Raptors, Waders, Storks, Coursers, Sea Birds) |
|
|
|
|
|
Accipitridae (Eagles, Vultures, Buzzards, Kites, SparrowHawks, Accipters) |
|
|
|
|
|
|
Accipiter badius | Shikra |
|
|
|
|
Accipiter butleri | Nicobar Sparrowhawk |
|
|
|
|
Accipiter gentilis | Northern Goshawk |
|
|
|
|
Accipiter gularis | Japanese Sparrowhawk |
|
|
|
|
Accipiter nisus | Eurasian Sparrowhawk |
|
|
|
|
Accipiter soloensis | Chinese Goshawk |
|
|
|
|
Accipiter trivirgatus | Crested Goshawk |
|
|
|
|
Accipiter virgatus | Besra |
|
|
|
|
Aegypius monachus | Cinereous Vulture |
|
|
|
|
Aquila chrysaetos | Golden Eagle |
|
|
|
|
Aquila clanga | Greater Spotted Eagle |
|
|
|
|
Aquila heliaca | Imperial Eagle |
|
|
|
|
Aquila nipalensis | Steppe Eagle |
|
|
|
|
Aquila pomarina | Lesser Spotted Eagle |
|
|
|
|
Aquila rapax | Tawny Eagle |
|
|
|
|
Aviceda jerdoni | Jerdon\'s Baza |
|
|
|
|
Aviceda leuphotes | Black Baza |
|
|
|
|
Butastur teesa | White-eyed Buzzard |
|
|
|
|
Buteo buteo | Common Buzzard |
|
|
|
|
Buteo hemilasius | Upland Buzzard |
|
|
|
|
Buteo rufinus | Long-legged Buzzard |
|
|
|
|
Circaetus gallicus | Short-toed Snake-Eagle |
|
|
|
|
Circus aeruginosus | Western Marsh Harrier |
|
|
|
|
Circus cyaneus | Northern Harrier |
|
|
|
|
Circus macrourus | Pallid Harrier |
|
|
|
|
Circus melanoleucos | Pied Harrier |
|
|
|
|
Circus pygargus | Montagu\'s Harrier |
|
|
|
|
Circus spilonotus | Eastern Marsh Harrier |
|
|
|
|
Elanus caeruleus | Black-winged Kite |
|
|
|
|
Gypaetus barbatus | Lammergeier |
|
|
|
|
Gyps bengalensis | White-rumped Vulture |
|
|
|
|
Gyps fulvus | Eurasian Griffon |
|
|
|
|
Gyps himalayensis | Himalayan Griffon |
|
|
|
|
Gyps indicus | Long-billed Vulture |
|
|
|
|
Haliaeetus albicilla | White-tailed Eagle |
|
|
|
|
Haliaeetus leucogaster | White-bellied Fish-Eagle |
|
|
|
|
Haliaeetus leucoryphus | Pallas\'s Sea-Eagle |
|
|
|
|
Haliastur indus | Brahminy Kite |
|
|
|
|
Hieraaetus fasciatus | Bonelli\'s Eagle |
|
|
|
|
Hieraaetus kienerii | Rufous-bellied Eagle |
|
|
|
|
Hieraaetus pennatus | Booted Eagle |
|
|
|
|
Ichthyophaga humilis | Lesser Fish-Eagle |
|
|
|
|
Ichthyophaga ichthyaetus | Grey-headed Fish-Eagle |
|
|
|
|
Ictinaetus malayensis | Black Eagle |
|
|
|
|
Milvus lineatus | Black-eared Kite |
|
|
|
|
Milvus migrans | Black Kite |
|
|
|
|
Milvus milvus | Red Kite |
|
|
|
|
Neophron percnopterus | Egyptian Vulture |
|
|
|
|
Pandion haliaetus | Osprey |
|
|
|
|
Pernis ptilorhyncus | Oriental Honey-buzzard |
|
|
|
|
Sarcogyps calvus | Red-headed Vulture |
|
|
|
|
Spilornis cheela | Crested Serpent-Eagle |
|
|
|
|
Spilornis elgini | Andaman Serpent-Eagle |
|
|
|
|
Spilornis minimus | Nicobar Serpent-Eagle |
|
|
|
|
Spizaetus cirrhatus | Changeable Hawk-Eagle |
|
|
|
|
Spizaetus nipalensis | Mountain Hawk-Eagle |
|
|
|
Anhingidae (Darter) |
|
|
|
|
|
|
Anhinga melanogaster | Oriental Darter |
|
|
|
Ardeidae (Herons, Bitterns) |
|
|
|
|
|
|
Ardea cinerea | Grey Heron |
|
|
|
|
Ardea goliath | Goliath Heron |
|
|
|
|
Ardea insignis | White-bellied Heron |
|
|
|
|
Ardea purpurea | Purple Heron |
|
|
|
|
Ardea sumatrana | Great-billed Heron |
|
|
|
|
Ardeola bacchus | Chinese Pond-Heron |
|
|
|
|
Ardeola grayii | Indian Pond-Heron |
|
|
|
|
Botaurus stellaris | Great Bittern |
|
|
|
|
Bubulcus ibis | Cattle Egret |
|
|
|
|
Butorides striatus | Striated Heron |
|
|
|
|
Casmerodius albus | Great Egret |
|
|
|
|
Egretta garzetta | Little Egret |
|
|
|
|
Egretta gularis | Western Reef-Egret |
|
|
|
|
Egretta sacra | Pacific Reef-Egret |
|
|
|
|
Gorsachius melanolophus | Malayan Night Heron |
|
|
|
|
Ixobrychus cinnamomeus | Cinnamon Bittern |
|
|
|
|
Ixobrychus flavicollis | Black Bittern |
|
|
|
|
Ixobrychus minutus | Little Bittern |
|
|
|
|
Ixobrychus sinensis | Yellow Bittern |
|
|
|
|
Mesophoyx intermedia | Intermediate Egret |
|
|
|
|
Nycticorax nycticorax | Black-crowned Night-Heron |
|
|
|
Burhinidae (Thicknees) |
|
|
|
|
|
|
Burhinus giganteus | Beach Thicknee |
|
|
|
|
Burhinus oedicnemus | Eurasian Thicknee |
|
|
|
|
Burhinus recurvirostris | Great Thicknee |
|
|
|
Charadriidae (Plovers, Lapwings) |
|
|
|
|
|
|
Charadrius alexandrinus | Kentish Plover |
|
|
|
|
Charadrius asiaticus | Caspian Plover |
|
|
|
|
Charadrius dubius | Little Ringed Plover |
|
|
|
|
Charadrius hiaticula | Common Ringed Plover |
|
|
|
|
Charadrius leschenaultii | Greater Sand Plover |
|
|
|
|
Charadrius mongolus | Mongolian Plover |
|
|
|
|
Charadrius placidus | Long-billed Plover |
|
|
|
|
Charadrius veredus | Oriental Plover |
|
|
|
|
Elseyornis melanops | Black-fronted Dotterel |
|
|
|
|
Haematopus ostralegus | Eurasian Oystercatcher |
|
|
|
|
Himantopus himantopus | Black-winged Stilt |
|
|
|
|
Ibidorhyncha struthersii | Ibisbill |
|
|
|
|
Pluvialis apricaria | Eurasian Golden-Plover |
|
|
|
|
Pluvialis fulva | Pacific Golden-Plover |
|
|
|
|
Pluvialis squatarola | Grey Plover |
|
|
|
|
Recurvirostra avosetta | Pied Avocet |
|
|
|
|
Vanellus cinereus | Grey-headed Lapwing |
|
|
|
|
Vanellus duvaucelii | River Lapwing |
|
|
|
|
Vanellus gregarius | Sociable Lapwing |
|
|
|
|
Vanellus indicus | Red-wattled Lapwing |
|
|
|
|
Vanellus leucurus | White-tailed Lapwing |
|
|
|
|
Vanellus malabaricus | Yellow-wattled Lapwing |
|
|
|
|
Vanellus vanellus | Northern Lapwing |
|
|
|
Ciconiidae (Storks) |
|
|
|
|
|
|
Anastomus oscitans | Asian Openbill |
|
|
|
|
Ciconia boyciana | Oriental Stork |
|
|
|
|
Ciconia ciconia | White Stork |
|
|
|
|
Ciconia episcopus | Woolly-necked Stork |
|
|
|
|
Ciconia nigra | Black Stork |
|
|
|
|
Ephippiorhynchus asiaticus | Black-necked Stork |
|
|
|
|
Leptoptilos dubius | Greater Adjutant |
|
|
|
|
Leptoptilos javanicus | Lesser Adjutant |
|
|
|
|
Mycteria leucocephala | Painted Stork |
|
|
|
Falconidae(Falcons) |
|
|
|
|
|
|
Falco amurensis | Amur Falcon |
|
|
|
|
Falco cherrug | Saker Falcon |
|
|
|
|
Falco chicquera | Red-necked Falcon |
|
|
|
|
Falco columbarius | Merlin |
|
|
|
|
Falco jugger | Laggar Falcon |
|
|
|
|
Falco naumanni | Lesser Kestrel |
|
|
|
|
Falco pelegrinoides | Barbary Falcon |
|
|
|
|
Falco peregrinus | Peregrine Falcon |
|
|
|
|
Falco severus | Oriental Hobby |
|
|
|
|
Falco subbuteo | Eurasian Hobby |
|
|
|
|
Falco tinnunculus | Common Kestrel |
|
|
|
|
Microhierax caerulescens | Collared Falconet |
|
|
|
|
Microhierax melanoleucus | Pied Falconet |
|
|
|
Fregatidae (Frigatebirds) |
|
|
|
|
|
|
Fregata andrewsi | Christmas Frigatebird |
|
|
|
|
Fregata ariel | Lesser Frigatebird |
|
|
|
|
Fregata minor | Great Frigatebird |
|
|
|
Gaviidae(Loons) |
|
|
|
|
|
|
Gavia arctica | Arctic Loon |
|
|
|
Glareolidae( Coursers, Crab Plovers, Pratincoles) |
|
|
|
|
|
|
Cursorius coromandelicus | Indian Courser |
|
|
|
|
Cursorius cursor | Cream-colored Courser |
|
|
|
|
Dromas ardeola | Crab Plover |
|
|
|
|
Glareola lactea | Small Pratincole |
|
|
|
|
Glareola maldivarum | Oriental Pratincole |
|
|
|
|
Glareola pratincola | Collared Pratincole |
|
|
|
|
Rhinoptilus bitorquatus | Jerdon\'s Courser |
|
|
|
Jacanidae (Jacanas) |
|
|
|
|
|
|
Hydrophasianus chirurgus | Pheasant Tailed Jacana |
|
|
|
|
Metopidius indicus | Bronze Winged Jacana |
|
|
|
Laridae (Gulls, Terns , Skuas and other sea birds) |
|
|
|
|
|
|
Anous minutus | Black Noddy |
|
|
|
|
Anous stolidus | Brown Noddy |
|
|
|
|
Catharacta lonnbergi | Brown Skua |
|
|
|
|
Catharacta maccormicki | South Polar Skua |
|
|
|
|
Chlidonias hybridus | Whiskered Tern |
|
|
|
|
Chlidonias leucopterus | White-winged Tern |
|
|
|
|
Chlidonias niger | Black Tern |
|
|
|
|
Gygis alba | Common White-Tern |
|
|
|
|
Larus brunnicephalus | Brown-headed Gull |
|
|
|
|
Larus cachinnans | Yellow-legged Gull |
|
|
|
|
Larus canus | Mew Gull |
|
|
|
|
Larus fuscus | Lesser Black-backed Gull |
|
|
|
|
Larus genei | Slender-billed Gull |
|
|
|
|
Larus hemprichii | Sooty Gull |
|
|
|
|
Larus ichthyaetus | Great Black-headed Gull |
|
|
|
|
Larus marinus | Great Black-backed Gull |
|
|
|
|
Larus minutus | Little Gull |
|
|
|
|
Larus ridibundus | Common Black-headed Gull |
|
|
|
|
Rynchops albicollis | Indian Skimmer |
|
|
|
|
Stercorarius parasiticus | Parasitic Jaeger |
|
|
|
|
Stercorarius pomarinus | Pomarine Jaeger |
|
|
|
|
Sterna acuticauda | Black-bellied Tern |
|
|
|
|
Sterna albifrons | Little Tern |
|
|
|
|
Sterna anaethetus | Bridled Tern |
|
|
|
|
Sterna aurantia | River Tern |
|
|
|
|
Sterna bengalensis | Lesser Crested-Tern |
|
|
|
|
Sterna bergii | Great Crested-Tern |
|
|
|
|
Sterna caspia | Caspian Tern |
|
|
|
|
Sterna dougallii | Roseate Tern |
|
|
|
|
Sterna fuscata | Sooty Tern |
|
|
|
|
Sterna hirundo | Common Tern |
|
|
|
|
Sterna nilotica | Gull-billed Tern |
|
|
|
|
Sterna paradisaea | Arctic Tern |
|
|
|
|
Sterna repressa | White-cheeked Tern |
|
|
|
|
Sterna sandvicensis | Sandwich Tern |
|
|
|
|
Sterna saundersi | Saunders\'s Tern |
|
|
|
|
Sterna sumatrana | Black-naped Tern |
|
|
|
Pelecanidae (Pelicans) |
|
|
|
|
|
|
Pelecanus crispus | Dalmatian Pelican |
|
|
|
|
Pelecanus onocrotalus | Great White Pelican |
|
|
|
|
Pelecanus philippensis | Spot-billed Pelican |
|
|
|
Phaethontidae (Tropicbirds) |
|
|
|
|
|
|
Phaethon aethereus | Red-billed Tropicbird |
|
|
|
|
Phaethon lepturus | White-tailed Tropicbird |
|
|
|
|
Phaethon rubricauda | Red-tailed Tropicbird |
|
|
|
Phalacrocoracidae (Cormorants) |
|
|
|
|
|
|
Phalacrocorax carbo | Great Cormorant |
|
|
|
|
Phalacrocorax fuscicollis | Indian Cormorant |
|
|
|
|
Phalacrocorax niger | Little Cormorant |
|
|
|
Phalacrocoracidae (Flamingo) |
|
|
|
|
|
|
Phoenicopterus ruber | Greater Flamingo |
|
|
|
|
Phoenicopterus minor | Lesser Flamingo |
|
|
|
Podicipedidae (Grebes) |
|
|
|
|
|
|
Podiceps auritus | Horned Grebe |
|
|
|
|
Podiceps cristatus | Great Crested Grebe |
|
|
|
|
Podiceps grisegena | Red Necked Grebe |
|
|
|
|
Podiceps nigricollis | Black Necked Grebe |
|
|
|
|
Podiceps ruficollis | Little Grebe |
|
|
|
Procellariidae (Skuas) |
|
|
|
|
|
|
Bulweria bulwerii | Black Noddy |
|
|
|
|
Bulweria fallax | Brown Noddy |
|
|
|
|
Calonectris leucomelas | Brown Skua |
|
|
|
|
Fregetta tropica | South Polar Skua |
|
|
|
|
Oceanites oceanicus | Whiskered Tern |
|
|
|
|
Oceanodroma monorhis | White-winged Tern |
|
|
|
|
Pelagodroma marina | Black Tern |
|
|
|
|
Pterodroma baraui | Common White-Tern |
|
|
|
|
Puffinus carneipes | Brown-headed Gull |
|
|
|
|
Puffinus pacificus | Yellow-legged Gull |
|
|
|
|
Puffinus persicus | Mew Gull |
|
|
|
Pteroclidae (Sandgrouses) |
|
|
|
|
|
|
Pterocles alchata | Pin-tailed Sandgrouse |
|
|
|
|
Pterocles exustus | Chestnut-bellied Sandgrouse |
|
|
|
|
Pterocles indicus | Painted Sandgrouse |
|
|
|
|
Pterocles orientalis | Black-bellied Sandgrouse |
|
|
|
|
Pterocles senegallus | Spotted Sandgrouse |
|
|
|
|
Syrrhaptes paradoxus | Pallas\'s Sandgrouse |
|
|
|
|
Syrrhaptes tibetanus | Tibetan Sandgrouse |
|
|
|
Rostratulidae (Painted Snipe) |
|
|
|
|
|
|
Rostratula benghalensis | Greater Painted-snipe |
|
|
|
Scolopacidae (Waders) |
|
|
|
|
|
|
Arenaria interpres | Ruddy Turnstone |
|
|
|
|
Calidris acuminata | Sharp-tailed Sandpiper |
|
|
|
|
Calidris alba | Sanderling |
|
|
|
|
Calidris alpina | Dunlin |
|
|
|
|
Calidris canutus | Red Knot |
|
|
|
|
Calidris ferruginea | Curlew Sandpiper |
|
|
|
|
Calidris minuta | Little Stint |
|
|
|
|
Calidris ruficollis | Rufous-necked Stint |
|
|
|
|
Calidris subminuta | Long-toed Stint |
|
|
|
|
Calidris temminckii | Temminck\'s Stint |
|
|
|
|
Calidris tenuirostris | Great Knot |
|
|
|
|
Eurynorhynchus pygmeus | Spoonbill Sandpiper |
|
|
|
|
Gallinago gallinago | Common Snipe |
|
|
|
|
Gallinago media | Great Snipe |
|
|
|
|
Gallinago megala | Swinhoe\'s Snipe |
|
|
|
|
Gallinago nemoricola | Wood Snipe |
|
|
|
|
Gallinago solitaria | Solitary Snipe |
|
|
|
|
Gallinago stenura | Pintail Snipe |
|
|
|
|
Limicola falcinellus | Broad-billed Sandpiper |
|
|
|
|
Limnodromus semipalmatus | Asian Dowitcher |
|
|
|
|
Limosa lapponica | Bar-tailed Godwit |
|
|
|
|
Limosa limosa | Black-tailed Godwit |
|
|
|
|
Lymnocryptes minimus | Jack Snipe |
|
|
|
|
Numenius arquata | Eurasian Curlew |
|
|
|
|
Numenius phaeopus | Whimbrel |
|
|
|
|
Phalaropus fulicaria | Red Phalarope |
|
|
|
|
Phalaropus lobatus | Red-necked Phalarope |
|
|
|
|
Philomachus pugnax | Ruff |
|
|
|
|
Scolopax rusticola | Eurasian Woodcock |
|
|
|
|
Tringa cinerea | Terek Sandpiper |
|
|
|
|
Tringa erythropus | Spotted Redshank |
|
|
|
|
Tringa glareola | Wood Sandpiper |
|
|
|
|
Tringa guttifer | Nordmann\'s Greenshank |
|
|
|
|
Tringa hypoleucos | Common Sandpiper |
|
|
|
|
Tringa nebularia | Common Greenshank |
|
|
|
|
Tringa ochropus | Green Sandpiper |
|
|
|
|
Tringa stagnatilis | Marsh Sandpiper |
|
|
|
|
Tringa totanus | Common Redshank |
|
|
|
Sulidae (Booby) |
|
|
|
|
|
|
Sula dactylatra | Masked Booby |
|
|
|
|
Sula leucogaster | Brown Booby |
|
|
|
|
Sula sula | Red-footed Booby |
|
|
|
Threskiornithidae (Spoonbills, Ibises,) |
|
|
|
|
|
|
Platalea leucorodia | Eurasian Spoonbill |
|
|
|
|
Plegadis falcinellus | Glossy Ibis |
|
|
|
|
Pseudibis papillosa | Red-naped Ibis |
|
|
|
|
Threskiornis melanocephalus | Black-headed Ibis |
|
|
|
Columbiformes (Pigeons and Doves) |
|
|
|
|
|
Columbidae (Pigeons and Doves) |
|
|
|
|
|
|
Caloenas nicobarica | Nicobar Pigeon |
|
|
|
|
Chalcophaps indica | Emerald Dove |
|
|
|
|
Columba elphinstonii | Nilgiri Wood-Pigeon |
|
|
|
|
Columba eversmanni | Pale-backed Pigeon |
|
|
|
|
Columba hodgsonii | Speckled Wood-Pigeon |
|
|
|
|
Columba leuconota | Snow Pigeon |
|
|
|
|
Columba livia | Rock Pigeon |
|
|
|
|
Columba palumboides | Andaman Wood-Pigeon |
|
|
|
|
Columba palumbus | Common Wood-Pigeon |
|
|
|
|
Columba pulchricollis | Ashy Wood-Pigeon |
|
|
|
|
Columba punicea | Pale-capped Pigeon |
|
|
|
|
Columba rupestris | Hill Pigeon |
|
|
|
|
Ducula aenea | Green Imperial-Pigeon |
|
|
|
|
Ducula badia | Mountain Imperial-Pigeon |
|
|
|
|
Ducula bicolor | Pied Imperial-Pigeon |
|
|
|
|
Macropygia rufipennis | Andaman Cuckoo-Dove |
|
|
|
|
Macropygia unchall | Barred Cuckoo-Dove |
|
|
|
|
Streptopelia chinensis | Spotted Dove |
|
|
|
|
Streptopelia decaocto | Eurasian Collared-Dove |
|
|
|
|
Streptopelia orientalis | Oriental Turtle-Dove |
|
|
|
|
Streptopelia senegalensis | Laughing Dove |
|
|
|
|
Streptopelia tranquebarica | Red Collared-Dove |
|
|
|
|
Treron apicauda | Pin-tailed Green-Pigeon |
|
|
|
|
Treron bicincta | Orange-breasted Green-Pigeon |
|
|
|
|
Treron curvirostra | Thick-billed Green-Pigeon |
|
|
|
|
Treron phoenicoptera | Yellow-footed Green-Pigeon |
|
|
|
|
Treron pompadora | Pompadour Green-Pigeon |
|
|
|
Coraciiformes (Kingfishers, Rollers, Bee Eaters) |
|
|
|
|
|
Alcedinidae (Kingfishers) |
|
|
|
|
|
|
Alcedinidae Alcedo atthis | Common Kingfisher |
|
|
|
|
Alcedinidae Alcedo hercules | Blyth\'s Kingfisher |
|
|
|
|
Alcedinidae Alcedo meninting | Blue-eared Kingfisher |
|
|
|
|
Alcedinidae Ceyx erithacus | Black-backed Kingfisher |
|
|
|
|
Alcedinidae Ceyx rufidorsa | Rufous-backed Kingfisher |
|
|
|
Cerylidae (Pied and Crested Kingfisher) |
|
|
|
|
|
|
Ceryle rudis | Pied Kingfisher |
|
|
|
|
Megaceryle lugubris | Crested Kingfisher |
|
|
|
Coraciidae (Rollers) |
|
|
|
|
|
|
Coracias benghalensis | Indian Roller |
|
|
|
|
Coracias garrulus | European Roller |
|
|
|
|
Eurystomus orientalis | Dollarbird |
|
|
|
Dacelonidae (Kingfishers) |
|
|
|
|
|
|
Halcyon coromanda | Ruddy Kingfisher |
|
|
|
|
Halcyon pileata | Black-capped Kingfisher |
|
|
|
|
Halcyon smyrnensis | White-throated Kingfisher |
|
|
|
|
Pelargopsis amauropterus | Brown-winged Kingfisher |
|
|
|
|
Pelargopsis capensis | Stork-billed Kingfisher |
|
|
|
|
Todirhamphus chloris | Collared Kingfisher |
|
|
|
Meropidae (Bee-eaters) |
|
|
|
|
|
|
Merops apiaster | European Bee-eater |
|
|
|
|
Merops leschenaulti | Chestnut-headed Bee-eater |
|
|
|
|
Merops orientalis | Little Green Bee-eater |
|
|
|
|
Merops persicus | Blue-cheeked Bee-eater |
|
|
|
|
Merops philippinus | Blue-tailed Bee-eater |
|
|
|
|
Nyctyornis athertoni | Blue-bearded Bee-eater |
|
|
|
Cuculiformes (Coucals and Cuckoos) |
|
|
|
|
|
Centropodidae (Coucals) |
|
|
|
|
|
|
Centropus andamanensis | Brown Coucal |
|
|
|
|
Centropus bengalensis | Lesser Coucal |
|
|
|
|
Centropus sinensis | Greater Coucal |
|
|
|
Cuculidae (Cuckoos, Malkohas) |
|
|
|
|
|
|
Cacomantis merulinus | Plaintive Cuckoo |
|
|
|
|
Cacomantis passerinus | Grey-bellied Cuckoo |
|
|
|
|
Cacomantis sonneratii | Banded Bay Cuckoo |
|
|
|
|
Chrysococcyx maculatus | Asian Emerald Cuckoo |
|
|
|
|
Surniculus lugubris | Drongo Cuckoo |
|
|
|
|
Chrysococcyx xanthorhynchus | Violet Cuckoo |
|
|
|
|
Clamator coromandus | Chestnut-winged Cuckoo |
|
|
|
|
Cuculus canorus | Common Cuckoo |
|
|
|
|
Cuculus fugax | Hodgson\'s Hawk-Cuckoo |
|
|
|
|
Cuculus micropterus | Indian Cuckoo |
|
|
|
|
Cuculus poliocephalus | Lesser Cuckoo |
|
|
|
|
Cuculus saturatus | Oriental Cuckoo |
|
|
|
|
Cuculus sparverioides | Large Hawk-Cuckoo |
|
|
|
|
Cuculus varius | Common Hawk-Cuckoo |
|
|
|
|
Eudynamys scolopacea | Asian Koel |
|
|
|
|
Oxylophus jacobinus | Pied Cuckoo |
|
|
|
|
Phaenicophaeus tristis | Green-billed Malkoha |
|
|
|
|
Phaenicophaeus viridirostris | Blue-faced Malkoha |
|
|
|
|
Phaenicophaeus leschenaultii | Sirkeer Malkoha |
|
|
|
|
Phaenicophaeus pyrrhocephalus | Red-faced Malkoha |
|
|
|
Galliformes (Fowls, Pheasants) |
|
|
|
|
|
Phasianidae (Partridges, Quails, Pheasants,) |
|
|
|
|
|
|
Alectoris chukar | Chukar Partridge |
|
|
|
|
Arborophila atrogularis | White-cheeked Partridge |
|
|
|
|
Arborophila mandellii | Chestnut-breasted Partridge |
|
|
|
|
Arborophila rufogularis | Rufous-throated Partridge |
|
|
|
|
Arborophila torqueola | Hill Partridge |
|
|
|
|
Bambusicola fytchii | Mountain Bamboo-Partridge |
|
|
|
|
Catreus wallichii | Cheer Pheasant |
|
|
|
|
Coturnix chinensis | Blue-breasted Quail |
|
|
|
|
Coturnix coromandelica | Rain Quail |
|
|
|
|
Coturnix coturnix | Common Quail |
|
|
|
|
Coturnix japonica | Japanese Quail |
|
|
|
|
Crossoptilon harmani | Tibetan Eared-Pheasant |
|
|
|
|
Francolinus francolinus | Black Francolin |
|
|
|
|
Francolinus gularis | Swamp Francolin |
|
|
|
|
Francolinus pictus | Painted Francolin |
|
|
|
|
Francolinus pintadeanus | Chinese Francolin |
|
|
|
|
Francolinus pondicerianus | Grey Francolin |
|
|
|
|
Galloperdix lunulata | Painted Spurfowl |
|
|
|
|
Galloperdix spadicea | Red Spurfowl |
|
|
|
|
Gallus gallus | Red Junglefowl |
|
|
|
|
Gallus sonneratii | Grey Junglefowl |
|
|
|
|
Ithaginis cruentus | Blood Pheasant |
|
|
|
|
Lerwa lerwa | Snow Partridge |
|
|
|
|
Lophophorus impejanus | Himalayan Monal |
|
|
|
|
Lophophorus sclateri | Sclater\'s Monal |
|
|
|
|
Lophura leucomelanos | Kalij Pheasant |
|
|
|
|
Ophrysia superciliosa | Himalayan Quail |
|
|
|
|
Pavo cristatus | Indian Peafowl |
|
|
|
|
Pavo muticus | Green Peafowl |
|
|
|
|
Perdicula argoondah | Rock Bush-Quail |
|
|
|
|
Perdicula asiatica | Jungle Bush-Quail |
|
|
|
|
Perdicula erythrorhyncha | Painted Bush-Quail |
|
|
|
|
Perdicula manipurensis | Manipur Bush-Quail |
|
|
|
|
